Our Benefactors
We gratefully acknowledge the generosity of our benefactors whose support helps sustain our charity centers and bring hope to those in need.
| No. | Benefactor Name | Contribution Type | Amount (USD) | Date | Notes |
|---|---|---|---|---|---|
| 1 | John Smith | Financial Support | $500 | Jan 10, 2026 | Parish activities |
| 2 | Emily Johnson | Clothing Donation | Jan 10, 2026 | Event sponsorship | |
| 3 | Michael Lee | Financial Support | $500 | Jan 10, 2026 | Parish activities |
| 4 | Sarah Williams | Clothing Donation | Jan 10, 2026 | Event sponsorship | |
| 5 | David Brown | Medical Supplies | Jan 10, 2026 | Event sponsorship | |
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
