Our Benefactors
We gratefully acknowledge the generosity of our benefactors whose support helps sustain our charity centers and bring hope to those in need.
| Benefactor Name | Address | Amount (USD) | Contribution Type | Date | Notes |
| Marketin 247 | Garden Grove, CA | Website Support | |||
| Annonymous | Lakewood, CA | $ 200.00 | Financial Support | Jun 26, 2026 | A member of St. Peter Channel Catholic Church, Hawaiian Gardens |
| Annonymous | Lakewood, CA | $ 200.00 | Financial Support | May 30, 2026 | A member of St. Peter Channel Catholic Church, Hawaiian Gardens |
| Thanh-Nhiem Truong | Irvine, CA | $ 500.00 | Financial Support | May 29, 2026 | |
| Mark Nguyen & Abby Nguyen | Garden Grove, CA | $ 258.00 | Financial Support | May 4, 2026 | Nha Trang Preschool's Alumni |
| Annonymous | Lakewood, CA | $ 200.00 | Financial Support | May 2, 2026 | A member of St. Peter Channel Catholic Church, Hawaiian Gardens |
| Annonymous | Norwalk, CA | $ 1,000.00 | Financial Support | May 1, 2026 | A member of Community of St. Peter-Norwalk (Santa Fe Springs) |
| Annonymous | Pinebluff, NC | $ 500.00 | Financial Support | Apr 28, 2026 | |
| Annonymous | Pinebluff, NC | $ 200.00 | Financial Support | Apr 22, 2026 | |
| Lanvy Pharmacy | Westminster, CA | $ 200.00 | Financial Support | Apr 17, 2026 | |
| Thai Phan & Ngan Hoang | Garden Grove, CA | $ 500.00 | Financial Support | Apr 9, 2026 | |
| Marketin 247 | Garden Grove, CA | $ 3,500.00 | Financial Support | Apr 9, 2026 | Web design fee's sponsorship |
| Isaac Dao | Anaheim, CA | $ 66.10 | Financial Support | Apr 9, 2026 | Angles Day-Care's Student |
| Thanh-Nhiem Truong | Irvine, CA | $ 500.00 | Financial Support | Jan 25, 2026 | Forwarded to Orphanage - LaGi, VN |
| Nam PhamTran | Santa Ana, CA | $ 1,000.00 | Financial Support | Jan 19, 2026 | |
| Vincent Pham | Orange, CA | $ 1,000.00 | Financial Support | Jan 19, 2026 | Administrative fee's sponsorship |
